Rounds
Outdoor Rounds
Imperial Rounds
| ROUND | 10 | 20 | 30 | 40 | 50 | 60 | 80 | 100 | |
| York | 2 | 4 | 6 | 1296 | |||||
| Hereford/Bristol I | 2 | 4 | 6 | 1296 | |||||
| Bristol II | 2 | 4 | 6 | 1296 | |||||
| Bristol III | 2 | 4 | 6 | 1296 | |||||
| Bristol IV | 2 | 4 | 6 | 1296 | |||||
| Bristol V | 2 | 4 | 6 | 1296 | |||||
| St.George | 3 | 3 | 3 | 972 | |||||
| Albion | 3 | 3 | 3 | 972 | |||||
| Windsor | 3 | 3 | 3 | 972 | |||||
| Windsor 50 | 3 | 3 | 3 | 972 | |||||
| Windsor 40 | 3 | 3 | 3 | 972 | |||||
| Windsor 30 | 3 | 3 | 3 | 972 | |||||
| New Western | 4 | 4 | 864 | ||||||
| Long Western | 4 | 4 | 864 | ||||||
| Western | 4 | 4 | 864 | ||||||
| Western 50 | 4 | 4 | 864 | ||||||
| Western 40 | 4 | 4 | 864 | ||||||
| Western 30 | 4 | 4 | 864 | ||||||
| American | 2.5 | 2.5 | 2.5 | 810 | |||||
| St. Nicholas | 3 | 4 | 756 | ||||||
| New National | 2 | 4 | 648 | ||||||
| Long National | 2 | 4 | 648 | ||||||
| National | 2 | 4 | 648 | ||||||
| National 50 | 2 | 4 | 648 | ||||||
| National 40 | 2 | 4 | 648 | ||||||
| National 30 | 2 | 4 | 648 | ||||||
| New Warwick | 2 | 2 | 432 | ||||||
| Long Warwick | 2 | 2 | 432 | ||||||
| Warwick | 2 | 2 | 432 | ||||||
| Warwick 50 | 2 | 2 | 432 | ||||||
| Warwick 40 | 2 | 2 | 432 | ||||||
| Warwick 30 | 2 | 2 | 432 |
Metric Rounds
| ROUND | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 90 | |
| WA1440 (Gents) | 3 | 3 | 3 | 3 | 1440 | |||||
| WA1440 (Ladies) | 3 | 3 | 3 | 3 | 1440 | |||||
| Metric I | 3 | 3 | 3 | 3 | 1440 | |||||
| Metric II | 3 | 3 | 3 | 3 | 1440 | |||||
| Metric III | 3 | 3 | 3 | 3 | 1440 | |||||
| Metric IV | 3 | 3 | 3 | 3 | 1440 | |||||
| Metric V | 3 | 3 | 3 | 3 | 1440 | |||||
| WA 900 | 2.5 | 2.5 | 2.5 | 900 | ||||||
| WA 70m | 6 | 720 | ||||||||
| WA 60m | 6 | 720 | ||||||||
| WA 50m (BB) | 6 | 720 | ||||||||
| WA 50m | 6 | 720 | ||||||||
| Long Metric | 3 | 3 | 720 | |||||||
| Long Metric I | 3 | 3 | 720 | |||||||
| Long Metric II | 3 | 3 | 720 | |||||||
| Long Metric III | 3 | 3 | 720 | |||||||
| Long Metric IV | 3 | 3 | 720 | |||||||
| Long Metric V | 3 | 3 | 720 | |||||||
| Short Metric I | 3 | 3 | 720 | |||||||
| Short Metric II | 3 | 3 | 720 | |||||||
| Short Metric III | 3 | 3 | 720 | |||||||
| Short Metric IV | 3 | 3 | 720 | |||||||
| Short Metric V | 3 | 3 | 720 |
Indoor Rounds
Metric Rounds
| ROUND | 18m | 18m_special | 25m |
| WA 18m | 5 | ||
| WA 25m | 5 | ||
| WA Combined | 5 | 5 | |
| Vegas | 5 |
Imperial Rounds
| ROUND | 20yds | 20yds_special | 25yds | 30m |
| Bray I | 2.5 | |||
| Bray II | 2.5 | |||
| Stafford | 6 | |||
| Portsmouth | 5 | |||
| Worcester | 5 |